NetRack is worldwide manufactures of network components. NetRack is worldwide manufactures of Server & network components.
NetRack India. NetRack is worldwide manufactures of Server components.
Wall Mount Racks
NetRack is worldwide manufactures of Server & network components
NetRack India is worldwide manufactures of Server & network components
Floor Mount Racks --> NRS1 Series
   
 

   
  • Product Overview
  • Technical Specification
  • Features & Accesories
  • Shipping Data
  • Download

NRS 1 Series, General Electronics Racks for severs, Networking, Av, Telecom & lab application. Racks manufactured out of steel sheet punched, formed, welded and powder coated with highest quality standard under stringent ISO 9001-2008 Manufacturing & Quality management system to ensure highest quality product.

Standard for Racks configuration will be welded frame with vented top cover with fan mounting provision, Associated Front Glass or perforated Metal Door with lock & Key and Back vented / Perforated metal door with lock & key and partially vented side panels, free standing on floor with 4 No. casters wheels with 2 no with brakes & 2 No. without brakes, optional Levelers. Available from 6 RU to 42 Ru Variants with 650, 800 & 1000 Deep configurations and 600 & 800 width configurations.

Small Size racks 6RU to 15 RU can be table mounted with leveler legs/ bush.

Technical Data
Basic Frame Steel folded
Construction Welded
Top & Bottom Cover Intergrated to Frame with Cable entry exit cut outs.
Front Door Lockable Toughened Glass Door OR Lockable Perforated steel Door
Rear Door Lockable Steel Door – Plain /Vented / Perforated.
19” Mounting Angle Formed Steel
Std. Equipment Mounting DIN Std. 10mm Sq. Slots.
Standard Finish Powder coated
Standard Colour Grey & Off White OR Black
Standard Mounting Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth.
Rack Standard Conforms to DIN 41494 or equivalent standard
Static Load 350 Kg with casters
750 Kg with Levelers / Plinth
Model Matrix & Dimensions
NRS 1 Series H h W w D d
17U600X650 935 17U 600 19" 650 550
17U600X800 935 17U 600 19" 800 700
17U600X1000 935 17U 600 19" 1000 900
22U600X650 1160 22U 600 19" 650 550
22U600X800 1160 22U 600 19" 800 700
22U600X1000 1160 22U 600 19" 1000 900
27U600X650 1380 27U 600 19" 650 550
27U600X800 1380 27U 600 19" 800 700
27U600X1000 1400 27U 600 19" 1000 900
32U600X650 1625 32U 600 19" 650 550
32U600X800 1625 32U 600 19" 800 700
32U600X1000 1625 32U 600 19" 1000 900
32U800X800 1625 32U 800 19"/27" 800 700
32U800X1000 1625 32U 800 19"/27" 1000 900
42U600X650 2068 42U 600 19" 650 550
42U/600X800 2068 42U 600 19" 800 700
42U/600X1000 2068 42U 600 19" 1000 900
42U/800X800 2068 42U 800 19"/27" 800 700
42U/800X1000 2068 42U 800 19"/27" 1000 900

Abbreviations : H - Overall height, h- Usable height, W - Overall width, w- Usable width, D – Overall depth, d- Usable depth
1U = 44.45 MM
Note : Other models can be manufactured on request.

Features:
  • Conforms to DIN 41494 Or Equivalent EIA/ISO/EN/CEA Standard
  • Adjustable mounting depth
  • 4 No Adjustable, 19” verticals with Punched 10 mm Square Hole and Universal 12.7 mm-15.875mm -15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
  • Numbered U positions
  • Universal 25MM Pitch Holes For ETSI Standard Racks
  • State-of-the art manufacturing methods provide the best product quality and fastest delivery in the industry
  • 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
  • Powder coated finish with Seven tank pretreatment process meeting ASTM standard
  • Grounding & Bonding Options
  • Fan module Mount Provision on top Cover

Accessories:

Fixed Shelf
Cantilever Shelf
Sliding Shelf
Key Board Shelf
Power Distribution Units.
Cable Oragnisers.
Fans and Fan Modules.
Rack Ground Kit
Plinth
Casters
Levellers
Cable Basket

Note: Other Colour powder coating, ETIS Std. Racks and Other models can be manufactured on request.

Shipment Data
 
S No PRODUCT Length Width Depth Net Weight Gross Weight
  NRS1 - SERIES mm mm mm kg kg
1 17U X 600 X 650 945 615 690 42.00 43.9
2 17U X 600 X 800 945 615 840 51.00 53.5
3 17U X 600 X 1000 945 615 1045 63.00 65.5
4 22U X 600 X 650 1170 615 690 54.00 56.6
5 22U X 600 X 800 1170 615 840 64.00 66.8
6 22U X 600 X 1000 1170 615 1045 73.00 76
7 27U X 600 X 650 1395 615 690 54.50 57.2
8 27U X 600 X 800 1395 615 840 65.50 68.8
9 27U X 600 X 1000 1410 615 1045 74.60 79
10 32U X 600 X 650 1635 615 690 66.00 69.3
11 32U X 600 X 800 1635 615 840 77.00 81
12 32U X 600 X 1000 1635 615 1045 86.50 91
13 32U X 800 X 800 1635 815 840 80.00 84.5
14 32U X 800 X 1000 1635 815 1045 88.00 92.5
15 42U X 600 X 650 2080 615 690 87.80 92.8
16 42U X 600 X 800 2080 615 840 99.50 104.3
17 42U X 600 X 1000 2080 615 1045 113.00 118.5
18 42U X 800 X 800 2080 815 840 121.00 127
19 42U X 800 X 1000 2080 815 1045 136.00 142.5
 
S No PRODUCT Length Width Depth Net Weight Gross Weight
  NRS1 - SERIES (TABLE MOUNT) mm mm mm kg kg
1 6U X 600 X 650 367 615 690 24.20 26.5
2 6U X 600 X 800 367 615 840 28.00 30.8
3 6U X 600 X 1000 367 615 1045 36.00 39.2
4 9U X 600 X 650 500 615 690 28.00 31.2
5 9U X 600 X 800 500 615 840 34.00 38.4
6 9U X 600 X 1000 500 615 1045 41.00 45.2
7 12U X 600 X 650 633 615 690 32.00 35.9
8 12U X 600 X 800 633 615 840 39.00 43.2
9 12U X 600 X 1000 633 615 1045 46.00 50.8
10 15U X 600 X 650 767 615 690 35.00 39.1
11 15U X 600 X 800 767 615 840 42.00 46.7
12 15U X 600 X 1000 767 615 1045 49.00 54.4
 
  
NRS1 Series
 
 
if you are interested to avail this product  click here
   
 
 
Home | About Us | Products | Distributors | Support | Clients | Contact Us
Copyright © 2009 by NETRACK All Rights Reserved.
powered by Addpro Network
 
Follow Us :
 
twitter facebook myspace Digg Delicious