HDHCO Specially designed to meet the challenges of high density cable management due to increase no. of patch panel per Rack and also introduction of angular jack panel
Cable organizer composite of Aluminum and ABS with highest quality standards under stringent ISO 9001-2008 Manufacturing & Quality management system to ensure highest quality product.
Standard configuration will be 2U, 3U & 4U with ABS finger module for cable management with unique double hinge door Available in Front or Front & Back Variants
Model Matrix & Dimensions | ||||
---|---|---|---|---|
Description | Part No. | W | D | U Space |
High Density Horizontal CableOrganiser/150/2U/Front | HDHCO-2-150-F | 483 | 150 | 2U |
High Density Horizontal CableOrganiser/300/2U/Front & Back | HDHCO-2-150-150-FB | 483 | 300 | 2U |
High Density Horizontal CableOrganiser/150/3U/Front | HDHCO-3-150-F | 483 | 150 | 3U |
High Density Horizontal CableOrganiser/300/3U/Front & Back | HDHCO-3-150-150-FB | 483 | 300 | 3U |
High Density Horizontal CableOrganiser/150/4U/Front | HDHCO-4-150-F | 483 | 150 | 4U |
High Density Horizontal CableOrganiser/300/4U/Front & Back | HDHCO-4-150-150-FB | 483 | 300 | 4U |
High Density Horizontal CableOrganiser/200/2U/Front | HDHCO-2-200-F | 483 | 200 | 2U |
High Density Horizontal CableOrganiser/475/2U/Front & Back | HDHCO-2-200275-FB | 483 | 475 | 2U |
High Density Horizontal CableOrganiser/200/3U/Front | HDHCO-3-200-F | 483 | 200 | 3U |
High Density Horizontal CableOrganiser/475/3U/Front & Back | HDHCO-3-200275-FB | 483 | 475 | 3U |
High Density Horizontal CableOrganiser/200/4U/Front | HDHCO-4-200-F | 483 | 200 | 4U |
High Density Horizontal CableOrganiser/475/4U/Front & Back | HDHCO-4-200275-FB | 483 | 475 | 4U |
Copyright 2018 by NETRACK All Rights Reserved
Protected by copyscape do not copy
Powered by Addpro Network