NRSe 800 |Server Rack Enclosures | Netrack Dubai

NRSe series 800

NRSe 800

OVERVIEW

NRSe Series - Ultra rigid Enhanced Racks for high density application in data centers & server room. The Racks manufactured out of steel sheet punched, formed, welded and Powder coated with highest quality standards under stringent ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001Manufacturing & Quality management system to ensure highest quality product.

Standard for Racks configuration will be welded ultra rigid frame with 4 No. Pillars of 14 Gauge steel sheet 6 folded profile welded to top and bottom ribbed /reinforced frame additionally supported depth wise by welding 6 No. depth rail 4 folded 75mm 16 Gauge profile. Associated with Top cover having provision for Mounting Exhaust Blower and Adjustable duct for free exhaust of Hot Air through false ceiling to PAC unit, Front Convex perforated steel door with lock & key and Back perforated /plain dual steel door with lock & key and Plain dual side panels. Free standing on plinth.

Available in 42RU ~ 52RUVariants with 1000 & 1200 Deep configurations and 800 width configurations.

Technical Specification

Technical Data:
Basic Frame Steel folded
Construction Welded
Top & Bottom Cover Bolted to Frame with required cut outs.
Front Door Lockable Convex Perforated Steel Door
Rear Door Lockable Perforated / Plain Steel Dual Door
19” Mounting Angle Formed Steel
Std. Equipment Mounting DIN Std. 10 mm Sq. Slots
Standard Finish Powder coated
Standard Colour Texture Black
Standard Mounting Free standing on Plinth
Rack Standard Conforms to DIN 41494 or equivalent standard
Static Load 1500 Kgs
Model Matrix & Dimensions
NRSe Series H h W w/w2 w1 D d d1 Plinth Height(mm)
22U 800X1000 1116 22U 800 19''/27” 451 1000 900 725 50/100
22U 800X1200 1116 22U 800 19''/27” 451 1200 1100 725 50/100
24U 800X1000 1205 24U 800 19''/27” 451 1000 900 725 50/100
24U 800X1200 1205 24U 800 19''/27” 451 1200 1100 725 50/100
27U 800X1000 1338 27U 800 19''/27” 451 1000 900 725 50/100
27U 800X1200 1338 27U 800 19''/27” 451 1200 1100 725 50/100
30U 800X1000 1471 30U 800 19''/27” 451 1000 900 725 50/100
30U 800X1200 1471 30U 800 19''/27” 451 1200 1100 725 50/100
32U 800X1000 1560 32U 800 19''/27” 451 1000 900 725 50/100
32U 800X1200 1560 32U 800 19''/27” 451 1200 1100 725 50/100
34U 800X1000 1649 34U 800 19''/27” 451 1000 900 725 50/100
34U 800X1200 1649 34U 800 19''/27” 451 1200 1100 725 50/100
36U 800X1000 1738 36U 800 19''/27” 451 1000 900 725 50/100
36U 800X1200 1738 36U 800 19''/27” 451 1200 1100 725 50/100
38U 800X1000 1828 38U 800 19''/27” 451 1000 900 725 50/100
38U 800X1200 1828 38U 800 19''/27” 451 1200 1100 725 50/100
40U 800X1000 1916 40U 800 19''/27” 451 1000 900 725 50/100
40U 800X1200 1916 40U 800 19''/27” 451 1200 1100 725 50/100
42U 800X1000 2005 42U 800 19''/27” 451 1000 900 725 50/100
42U 800X1200 2005 42U 800 19''/27” 451 1200 1100 725 50/100
44U 800X1000 2094 44U 800 19''/27” 451 1000 900 725 50/100
44U 800X1200 2094 44U 800 19''/27” 451 1200 1100 725 50/100
45U 800X1000 2138 45U 800 19''/27” 451 1000 900 725 50/100
45U 800X1200 2138 45U 800 19''/27” 451 1200 1100 725 50/100
46U 800X1000 2183 46U 800 19''/27” 451 1000 900 725 50/100
46U 800X1200 2183 46U 800 19''/27” 451 1200 1100 725 50/100
47U 800X1000 2227 47U 800 19''/27” 451 1000 900 725 50/100
47U 800X1200 2227 47U 800 19''/27” 451 1200 1100 725 50/100
48U 800X1000 2271 48U 800 19''/27” 451 1000 900 725 50/100
48U 800X1200 2271 48U 800 19''/27” 451 1200 1100 725 50/100
50U 800X1000 2360 50U 800 19''/27” 451 1000 900 725 50/100
50U 800X1200 2360 50U 800 19''/27” 451 1200 1100 725 50/100
52U 800X1000 2449 52U 800 19''/27” 451 1000 900 725 50/100
52U 800X1200 2449 52U 800 19''/27” 451 1200 1100 725 50/100

Features & Accessories

Feature

  • Conforms to DIN 41494 or Equivalent EIA /ISO / EN / CEA Standard
  • Adjustable mounting depth
  • 4 No Adjustable, 19” verticals with Punched 10 mm Square Hole and Universal 12.7mm-15.875mm-15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
  • Numbered U positions
  • State-of-the-art manufacturing methods provide the best product quality and fastest delivery in the industry
  • 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard)
  • Powder coated finish with Seven tank pretreatment process meeting ASTM standard

eNhancements

  • eNhanced Thermal management with Air Seal Kit and Blanking Panels & Bottom Brushed access eNhanced Grounding & Bonding
  • eNhanced Cable management
  • eNhanced for Alpha Numeric Rack Display system on Front Door
  • eNhanced for CAC or HAC
  • eNhanced for Roof Blowers with adjustable Chimney (400 to 1350 CFM)
  • eNhanced for Back Door Blowers (800 to 1950 CFM) (Optional)
  • eNhanced for Intelligent Locking and Rack Monitoring

Note:

  • Overall Height = Frame Height+Plinth or Caster
  • It is recommended to distribute the Load along with U space in the Rack
  • Dimension are in MM

Abbreviations

H - Overall height

h - Usable height

W - Overall width

w - Usable width

w1 - Usable width Between Front MTG. Angles

w2 - Overall Usable Width

D - Overall depth

d - Usable depth

d1 - Usable Depth From Mounting Angle to Angles