NRA 600 Series

OVERVIEW

NRA Series Rigid Racks for Severs, Networking, AV, Telecom & lab application. Rocks Manufactured out of aluminium profile, Formed steel frames & members, individually Powder coated and bolted with highest quality standards under stringent ISO 9001-2008 Manufacturing & Quality management system.

Standard for Racks configuration will be bolted frame with 4 No. Pillars made of aluminium extruded profile Bolted to top and bottom ribbed/ reinforced frame additionally supported depth wise by 6 no depth rail 2 folded profile. Associated with vented top cover with fan mounting provision. Front Glass or perforated Metal Door with lock & Key and Back Vented / perforated metal door with lock & key and partially vented or plain side panels, 1200 deep rack will be configured with dual side panel. Free standing on floor with 4 No casters wheels with 2 No’s with brakes and 2 No’s without brakes & with Levelers OR plinth.

Available in 6RU ~ 52RU Variants with 650, 800,1000 & 1200 Depth configurations and 600 Width configurations

Technical Specification

Technical Data:
Basic Frame Composite (Aluminium Section & Steel)
Construction CKD Type
Top & Bottom Cover Bolted to Frame with Cable entry exit cut outs
Front Door Lockable Toughened Glass Door Or Lockable Perforated steel Door
Rear Door Lockable Steel Door – Plain/ Vented/ Perforated
19” Mounting Angle Formed Steel
Std. Equipment Mounting DIN Std. 10 mm Sq. Slots
Standard Finish Powder coated
Standard Colour Grey & Off white OR Black
Standard Mounting Caster wheels (2 with Brake & 2 without Brake)OR Levelers Or Plinth
Rack Standard Conforms to DIN 41494 or equivalent standard
Static Load 750 Kgs with casters. 1250 Kgs with Levelers/Plinth
Model Matrix & Dimensions
NRS Series H h W w D d Caster Type Plinth Height
(mm)
6U 600X650 411 6U 600 19” 650 550 TYPE-1
6U 600X800 411 6U 600 19” 800 700 TYPE-1
6U 600X1000 411 6U 600 19” 1000 900 TYPE-1
9U 600X650 544 9U 600 19” 650 550 TYPE-1
9U 600X800 544 9U 600 19” 800 700 TYPE-1
9U 600X1000 544 9U 600 19” 1000 900 TYPE-1
12U 600X650 677 12U 600 19” 650 550 TYPE-1
12U 600X800 677 12U 600 19” 800 700 TYPE-1
12U 600X1000 677 12U 600 19” 1000 900 TYPE-1
15U 600X650 810 15U 600 19” 650 550 TYPE-1
15U 600X800 810 15U 600 19” 800 700 TYPE-1
15U 600X1000 810 15U 600 19” 1000 900 TYPE-1
17U 600X650 899 17U 600 19” 650 550 TYPE-1
17U 600X800 899 17U 600 19” 800 700 TYPE-1
17U 600X1000 899 17U 600 19” 1000 900 TYPE-1
22U 600X650 1121 22U 600 19” 650 550 TYPE-2 50/100
22U 600X800 1121 22U 600 19” 800 700 TYPE-2 50/100
22U 600X1000 1121 22U 600 19” 1000 900 TYPE-2 50/100
22U 600X1200 1121 22U 600 19” 1200 1100 TYPE-2 50/100
27U 600X650 1343 27U 600 19” 650 550 TYPE-2 50/100
27U 600X800 1343 27U 600 19” 800 700 TYPE-2 50/100
27U 600X1000 1343 27U 600 19” 1000 900 TYPE-2 50/100
27U 600X1200 1343 27U 600 19” 1200 1100 TYPE-2 50/100
32U 600X650 1565 32U 600 19” 650 550 TYPE-3 50/100
32U 600X800 1565 32U 600 19” 800 700 TYPE-3 50/100
32U 600X1000 1565 32U 600 19” 1000 900 TYPE-3 50/100
32U 600X1200 1565 32U 600 19” 1200 1100 TYPE-3 50/100
34U 600X650 1654 34U 600 19” 650 550 TYPE-3 50/100
34U 600X800 1654 34U 600 19” 800 700 TYPE-3 50/100
34U 600X1000 1654 34U 600 19” 1000 900 TYPE-3 50/100
34U 600X1200 1654 34U 600 19” 1200 1100 TYPE-3 50/100
36U 600X650 1743 36U 600 19” 650 550 TYPE-3 50/100
36U 600X800 1743 36U 600 19” 800 700 TYPE-3 50/100
36U 600X1000 1743 36U 600 19” 1000 900 TYPE-3 50/100
36U 600X1200 1743 36U 600 19” 1200 1100 TYPE-3 50/100
38U 600X650 1832 38U 600 19” 650 550 TYPE-3 50/100
38U 600X800 1832 38U 600 19” 800 700 TYPE-3 50/100
38U 600X1000 1832 38U 600 19” 1000 900 TYPE-3 50/100
38U 600X1200 1832 38U 600 19” 1200 1100 TYPE-3 50/100
40U 600X650 1921 40U 600 19” 650 550 TYPE-3 50/100
40U 600X800 1921 40U 600 19” 800 700 TYPE-3 50/100
40U 600X1000 1921 40U 600 19” 1000 900 TYPE-3 50/100
40U 600X1200 1921 40U 600 19” 1200 1100 TYPE-3 50/100
42U 600X650 2010 42U 600 19” 650 550 TYPE-3 50/100
42U 600X800 2010 42U 600 19” 800 700 TYPE-3 50/100
42U 600X1000 2010 42U 600 19” 1000 900 TYPE-3 50/100
42U 600X1200 2010 42U 600 19” 1200 1100 TYPE-3 50/100
44U 600X650 2099 44U 600 19” 650 550 TYPE-3 50/100
44U 600X800 2099 44U 600 19” 800 700 TYPE-3 50/100
44U 600X1000 2099 44U 600 19” 1000 900 TYPE-3 50/100
44U 600X1200 2099 44U 600 19” 1200 1100 TYPE-3 50/100
45U 600X650 2143 45U 600 19” 650 550 TYPE-3 50/100
45U 600X800 2143 45U 600 19” 800 700 TYPE-3 50/100
45U 600X1000 2143 45U 600 19” 1000 900 TYPE-3 50/100
45U 600X1200 2143 45U 600 19” 1200 1100 TYPE-3 50/100
47U 600X650 2232 47U 600 19” 650 550 TYPE-3 50/100
47U 600X800 2232 47U 600 19” 800 700 TYPE-3 50/100
47U 600X1000 2232 47U 600 19” 1000 900 TYPE-3 50/100
47U 600X1200 2232 47U 600 19” 1200 1100 TYPE-3 50/100
48U 600X650 2276 48U 600 19” 650 550 TYPE-3 50/100
48U 600X800 2276 48U 600 19” 800 700 TYPE-3 50/100
48U 600X1000 2276 48U 600 19” 1000 900 TYPE-3 50/100
48U 600X1200 2276 48U 600 19” 1200 1100 TYPE-3 50/100

Features & Accessories

Feature

  • Conforms to DIN 41494 or Equivalent EIA /ISO/ EN/CEA Standard
  • Adjustable mounting depth
  • 4 No Adjustable. 19” verticals with Punched 10mm Squarer Hole and Universal 12.7 mm-15.875 mm- 15.875 mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
  • Numbered U positions
  • State-of-the art manufacturing methods provide the best product quality and fastest delivery in the industry
  • 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
  • Powder coated finish with Seven tank pretreatment process meeting ASTM standard
  • Grounding & Bonding Options
  • Fan module Mount Provision on top Cover

Note:

  • Overall Height = Frame Height+Plinth or Caster
  • It is recommended to distribute the Load along with U space in the Rack
  • Dimension are in MM

Abbreviations

H - Overall height

h - Usable height

W - Overall width

w - Usable width

D - Overall depth

d - Usable depth

Description Height (mm)
TYPE-1 65
TYPE-2 85
TYPE-3 105