Floor mount Racks | NRS1 600 Series | Netrack Africa

Floor Mount Racks NRS1 600 Series

Floor mount Racks

OVERVIEW

NRS 1 Series, General Electronics Racks for Servers, Networking, AV, Telecom & Lab application. Racks manufactured out of steel sheet punched, formed, welded and Powder coated with highest quality standards under stringent ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001 Manufacturing & Quality management system to ensure highest quality product

Standard for Racks configuration will be welded frame with vented top cover with fan mounting provision, Associated Front Glass or Perforated Metal Door with Lock & Key and Back Vented / Perforated Metal Door with Lock & Key and partially vented side panels, free standing on floor with 4 No. casters wheels with 2 No with brakes & 2 No. without brakes, optional levelers.

Available in 6RU~42RU Variants with 650, 800 & 1000 Depth configurations and 600 & 800 Width configurations.

Technical Specification

Technical Data:
Basic Frame Steel folded
Construction Welded
Top & Bottom Cover Welded to Frame with Cable entry exit cut outs
Front Door Lockable Toughened Glass Door OR Lockable Perforated steel Door
Rear Door Lockable Steel Door - Plain / Vented / Perforated
19” Mounting Angle Formed Steel
Std. Equipment Mounting DIN Std. 10mm Sq. Slots
Standard Finish Powder coated
Standard Colour Grey & Off White OR Black
Standard Mounting Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth
Rack Standard Conforms to DIN 41494 or equivalent standard
Static Load 350Kg with casters, 750 Kg with Levelers / Plinth
Model Matrix & Dimensions
NRS1 Series H h W w w1 D d d1 Caster Type Plinth Height(mm)
6U 600X650 368 6U 600 19” 451 650 550 445 TYPE-1 50/100
6U 600X800 368 6U 600 19” 451 800 700 535 TYPE-1 50/100
6U 600X1000 368 6U 600 19” 451 1000 900 725 TYPE-1 50/100
9U 600X650 501 9U 600 19” 451 650 550 445 TYPE-1 50/100
9U 600X800 501 9U 600 19” 451 800 700 535 TYPE-1 50/100
9U 600X1000 501 9U 600 19” 451 1000 900 725 TYPE-1 50/100
12U 600X650 634 12U 600 19” 451 650 550 445 TYPE-1 50/100
12U 600X800 634 12U 600 19” 451 800 700 535 TYPE-1 50/100
12U 600X1000 634 12U 600 19” 451 1000 900 725 TYPE-1 50/100
15U 600X650 767 15U 600 19” 451 650 550 445 TYPE-1 50/100
15U 600X800 767 15U 600 19” 451 800 700 535 TYPE-1 50/100
15U 600X1000 767 15U 600 19” 451 1000 900 725 TYPE-1 50/100
17U 600X650 856 17U 600 19” 451 650 550 445 TYPE-1 50/100
17U 600X800 856 17U 600 19” 451 800 700 535 TYPE-1 50/100
17U 600X1000 856 17U 600 19” 451 1000 900 725 TYPE-1 50/100
18U 600X650 900 18U 600 19” 451 1000 900 445 TYPE-1 50/100
18U 600X800 900 18U 600 19” 451 1000 900 535 TYPE-1 50/100
18U 600X1000 900 18U 600 19” 451 1000 900 725 TYPE-1 50/100
22U 600X650 1078 22U 600 19” 451 650 550 445 TYPE-2 50/100
22U 600X800 1078 22U 600 19” 451 800 700 535 TYPE-2 50/100
22U 600X1000 1078 22U 600 19” 451 1000 900 725 TYPE-2 50/100
24U 600X650 1167 24U 600 19” 451 650 550 445 TYPE-2 50/100
24U 600X800 1167 24U 600 19” 451 800 700 535 TYPE-2 50/100
24U 600X1000 1167 24U 600 19” 451 1000 900 725 TYPE-2 50/100
27U 600X650 1300 27U 600 19” 451 650 550 445 TYPE-2 50/100
27U 600X800 1300 27U 600 19” 451 800 700 535 TYPE-2 50/100
27U 600X1000 1300 27U 600 19” 451 1000 900 725 TYPE-2 50/100
30U 600X650 1433 30U 600 19” 451 650 550 445 TYPE-2 50/100
30U 600X800 1433 30U 600 19” 451 800 700 535 TYPE-2 50/100
30U 600X1000 1433 30U 600 19” 451 1000 900 725 TYPE-2 50/100
32U 600X650 1522 32U 600 19” 451 650 550 445 TYPE-3 50/100
32U 600X800 1522 32U 600 19” 451 800 700 535 TYPE-3 50/100
32U 600X1000 1522 32U 600 19” 451 1000 900 725 TYPE-3 50/100
34U 600X650 1611 34U 600 19” 451 650 550 445 TYPE-3 50/100
34U 600X800 1611 34U 600 19” 451 800 700 535 TYPE-3 50/100
34U 600X1000 1611 34U 600 19” 451 1000 900 725 TYPE-3 50/100
36U 600X650 1700 36U 600 19” 451 650 550 445 TYPE-3 50/100
36U 600X800 1700 36U 600 19” 451 800 700 535 TYPE-3 50/100
36U 600X1000 1700 36U 600 19” 451 1000 900 725 TYPE-3 50/100
38U 600X650 1789 38U 600 19” 451 650 550 445 TYPE-3 50/100
38U 600X800 1789 38U 600 19” 451 800 700 535 TYPE-3 50/100
38U 600X1000 1789 38U 600 19” 451 1000 900 725 TYPE-3 50/100
40U 600X650 1879 40U 600 19” 451 650 550 445 TYPE-3 50/100
40U 600X800 1879 40U 600 19” 451 800 700 535 TYPE-3 50/100
40U 600X1000 1879 40U 600 19” 451 1000 900 725 TYPE-3 50/100
42U 600X650 1967 42U 600 19” 451 650 550 445 TYPE-3 50/100
42U 600X800 1967 42U 600 19” 451 800 700 535 TYPE-3 50/100
42U 600X1000 1967 42U 600 19” 451 1000 900 725 TYPE-3 50/100

Features & Accessories

Features

  • Conforms to DIN 41494 or Equivalent EIA / ISO / EN / CEA Standard
  • Adjustable mounting depth
  • 4 No Adjustable, 19” verticals with Punched 10 mm Square Hole and Universal 12.7mm-15.875mm-15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
  • Numbered U positions
  • Universal 44.45MM Pitch Holes For DIN Standard Racks
  • State-of-the-art manufacturing methods provide the best product quality and fastest delivery in the industry
  • 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
  • Powder coated finish with Seven tank pretreatment process meeting ASTM standard
  • Grounding & Bonding Options
  • Fan module Mount provision on top cover

Accessories:

  • Cable Basket
  • Angle Pair
  • Ganging Kit
  • Fixed Shelf
  • Cantilever Shelf
  • Sliding Shelf
  • Key Board Shelf
  • Power Distribution Units
  • Cable Oragnisers
  • Fans and Fan Modules
  • Rack Ground Kit
  • Plinth
  • Casters
  • Levellers

Abbreviations

H - Overall height

h - Usable height

W - Overall width

w - Usable width

D - Overall depth

d - Usable depth